Inventory
2018 WH25034BMN DR Horizontal-Vertical Log Splitter - DR Power
Availability | Brochure |
Style | Residential Log Splitters |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1450 Series |
2018 WP1ST20DMN DR Water Pump - DR Power
Availability | Brochure |
Style | Residential Pumps |
Engine Manufacturer | DR |
Engine Type | OHV |
Weight | 73.9 lb. |
2018 SP22PN DR 22" Self-Propelled Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. |
Engine Manufacturer | DR |
Displacement | 174 cc |
Engine Type | OHV |
Power Clear® 721 E (38742) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Starting | Electric Start |
Power Max® 826 OXE (37797) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 180 lb. (81 kg) |
2018 8'2" Poly DXT - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 30 in. (76 cm) at center, 37 1/2 in. (95 cm) at end |
Blade Width | Straight: 98 in. (249 cm); V Position: 88 in. (224 cm); Scoop: 81 in. (206 cm) |
Plowing Width | 85 in. (216 cm) |
Weight | 878 lb. (398 kg) |
2018 8'2" XT Stainless Steel - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 37 in. (94 cm) at end; 30 in. (76 cm) at center |
Blade Width | Straight: 98 in. (249 cm); V Position: 88 in. (224 cm); Scoop: 81 in. (206 cm) |
Plowing Width | 85 in. (216 cm) |
Weight | 823 lb. (374 kg) |
2018 8'2" XT Steel - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 37 in. (94 cm) at end; 30 in. (76 cm) at center |
Blade Width | Straight: 98 in. (249 cm); V Position: 88 in. (224 cm); Scoop: 81 in. (206 cm) |
Plowing Width | 85 in. (216 cm) |
Weight | 785 lb. (356 kg) |
2018 8'-10' EXT (Steel) - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 30 in. (76 cm) |
Blade Width | Retracted: 96 in. (244 cm); Extended: 120 in. (305 cm) |
Plowing Width | IN: 83 in. (211 cm); OUT: 103 in. (262 cm) |
Weight | 970 lb. (417 kg) |
2018 10' Heavy-Duty Straight-Blade - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 34 1/2 in. (88 cm) |
Blade Width | 120 in. (305 cm) |
Plowing Width | 104 in. (264 cm) |
Weight | 1205 lb. (547 kg) |
2018 VBX8000 Pintle Chain Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 2 yd. |
Weight | 650 lb. (295 kg) |
2018 LDR 16' - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 49 in. (124 cm) |
Blade Width | 16 ft. (466 cm) |
Weight | 3320 lb. (1505 kg) |
2018 9' Stainless Skid-Steer - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 31 in. (79 cm) |
Blade Width | 108 in. (274 cm) |
Plowing Width | 93 1/2 in. (238 cm) |
Weight | 939 lb. (426 kg) |
2019 ST224P (961 93 01-22) - Husqvarna
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Friction Disc |
Engine Manufacturer | Husqvarna |
Horse Power | 6.3 hp |
Width | 24 in. |
2019 50" 2-stage Snow Thrower with Electric Lift - Husqvarna
Availability | Brochure |
Style | Residential Lawn Mower Accessories |
2018 C115PN DR Wood Chipper Shredder - DR Power
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1150 Series |
2018 DR6HTP DR PRO-62V Hedge Trimmer - DR Power
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 8.4 lb. without battery; 11.2 lb. w/ battery |
2018 WH230223PN DR 3-Point Hitch Log Splitter - DR Power
Availability | Brochure |
Style | Residential Log Splitters |
2018 BHO5014BMN DR Towable Backhoe - DR Power
Availability | Brochure |
Style | Residential Backhoes |
Weight | 940 lb. lb. |
2018 LE1PN DR PRO Lawn & Garden Edger - DR Power
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 179cc |
Engine Type | OHV |
Weight | 73 lb. |
Power Clear® 721 R-C (38751) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Starting | Recoil Start |
Power Clear® 721 QZE (38744) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Starter |
Weight | 91 lb. (41 kg) |
Power Max® HD 928 OAE (38840) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 264 lb. (120 kg) |
Power Max® HD 1232 OHXE (38842) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 300 lb. (136 kg) |
2018 8'2" Steel DXT - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 30 in. (76 cm) at center, 37 1/2 in. (95 cm) at end |
Blade Width | Straight: 98 in. (249 cm); V Position: 88 in. (224 cm); Scoop: 81 in. (206 cm) |
Plowing Width | 85 in. (216 cm) |
Weight | 868 lb. (394 kg) |
2018 9'2" XT Stainless Steel - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 38 in. (96.52 cm) at end; 30 in. (76 cm) at center |
Blade Width | Straight: 110 in. (279 cm); V Position: 99 in. (252 cm); Scoop: 92 in. (234 cm) |
Plowing Width | 95 in. (241 cm) |
Weight | 882 lb. (400 kg) |
2018 7'0" HTX Stainless - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 26 in. (66 cm) |
Blade Width | 84 in. (213 cm) |
Plowing Width | 73 in. (185 cm) |
Weight | 393 lb. (178 kg) |
2018 7'6" Steel - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 31 in. (79 cm) |
Blade Width | 90 in. (229 cm) |
Plowing Width | 78 in. (198 cm) |
Weight | 772 lb. (350 kg) |
2018 VBX9000 Auger Spreader - BOSS
Availability | Brochure |
Style | Commercial Spreaders |
Hopper Capacity | 3 yd. |
Weight | 710 lb. (322 kg) |
2018 BH 12' - BOSS
Availability | Brochure |
Style | Commercial Plow Blades |
Blade Height | 38 in. (97 cm) |
Blade Width | 12 ft. (366 cm) |
Weight | 2000 lb. (907 kg) |