Inventory
2018 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 Optimax™ 9270-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2018 Optimax™ 9270-03-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 265cc |
Engine Type | Subaru EX27 |
Weight | 140 lb. |
2019 Optimax™ 9390-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2019 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2018 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2019 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2018 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2019 Optimax™ 9270-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2018 Optimax™ 9390-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2018 Optimax™ 9270-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 270cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2018 Optimax™ 9570-14-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2019 Optimax™ 9570-04-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 179 mph |
Displacement | 570cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2019 Optimax™ 9390-12-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 160 mph |
Displacement | 389cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2019 Optimax™ 9270-06-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 143 mph |
Displacement | 277cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2018 Optimax™ 9160-02-01 - Little Wonder
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 153 mph |
Displacement | 163cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |